Auster Heritage Group Logo

Auster Models J5 and J8L4

 

Model Name Engine Type H P Purpose Date Seat Picture
j5   Gipsy Major 1 130 Civil 1947 3
j5 Adventurer Gipsy Major 1 130 Civil 1947 4
j5A Adventurer Gipsy Major 1 130 Civil 1947 3
j5B Autocar Gipsy Major 1 130 Civil 1949 4
j5E Autocar Cirrus Major 3 155 Racer 1950 3
j5F Aiglet Trainer Gipsy Major 1 130 Trainer 1951 2/3
j5G Autocar Cirrus Major 3 155 Civil 1952 4
j5H Autocar Cirrus Major 2 150 Civil 1952 4
j5K Aiglet Trainer Cirrus Major 3 155 Trainer 1954 2/3
j5L Aiglet Trainer Gipsy Major 10/1 & /2 145 Tourer 1954 2/3
j5P Autocar 145 Gipsy Major 10 145 Civil 1954 4
j5Q Alpine Gipsy Major 1 130 Tourer 1955 3/4
j5R Alpine Gipsy Major 10 145 Tourer 1956 3/4
j5T   Continental 185-10 108 Civil 1957 3
j5V Autocar Lycoming 0-320-B2B 160 Civil 1960 4
J8L Aiglet Trainer Gipsy Major 10-2 145 Civil 1954 2/3

About | Contact | Site Terms | Privacy Policy

Top Copyright © 2008 - 2021 by the Auster Heritage Group

Page last modified: 31st March 2015 06:53:18